Coronavirus (COVID-19) Tweets Dataset

Citation Author(s):
Rabindra
Lamsal
School of Computing and Information Systems, The University of Melbourne
Submitted by:
Rabindra Lamsal
Last updated:
Fri, 09/15/2023 - 00:46
DOI:
10.21227/781w-ef42
Data Format:
Research Article Link:
Links:
License:
4.826085
23 ratings - Please login to submit your rating.

Abstract 

This dataset (COV19Tweets) includes CSV files that contain IDs and sentiment scores of the tweets related to the COVID-19 pandemic. The real-time Twitter feed is monitored for coronavirus-related tweets using 90+ different keywords and hashtags that are commonly used while referencing the pandemic. The oldest tweets in this dataset date back to October 01, 2019. This dataset has been wholly re-designed on March 20, 2020, to comply with the content redistribution policy set by Twitter. Twitter's policy restricts the sharing of Twitter data other than IDs; therefore, only the tweet IDs are released through this dataset. You need to hydrate the tweet IDs in order to get complete data. For detailed instructions on the hydration of tweet IDs, please read this article.

Announcements: 

  • We release CrisisTransformers (https://huggingface.co/crisistransformers), a family of pre-trained language models and sentence encoders introduced in the paper "CrisisTransformers: Pre-trained language models and sentence encoders for crisis-related social media texts". The models were trained based on the RoBERTa pre-training procedure on a massive corpus of over 15 billion word tokens sourced from tweets associated with 30+ crisis events such as disease outbreaks, natural disasters, conflicts, etc. CrisisTransformers were evaluated on 18 public crisis-specific datasets against strong baselines such as BERT, RoBERTa, BERTweet, etc. Our pre-trained models outperform the baselines across all 18 datasets in classification tasks, and our best-performing sentence-encoder outperforms the state-of-the-art by more than 17% in sentence encoding tasks. Please refer to the associated paper for more details.
  • MegaGeoCOV Extended — an extended version of MegaGeoCOV has been released. The dataset is introduced in the paper "A Twitter narrative of the COVID-19 pandemic in Australia".
  • We have released BillionCOV — a billion-scale COVID-19 tweets dataset for efficient hydration. Hydration takes time due to limits placed by Twitter on its tweet lookup endpoint. We re-hydrated the tweets present in this dataset (COV19Tweets) and found that more than 500 million tweet identifiers point to either deleted or protected tweets. If we avoid hydrating those tweet identifiers alone, it saves almost two months in a single hydration task. BillionCOV will receive quarterly updates, while this dataset (COV19Tweets) will continue to receive updates every day. Learn more about BillionCOV on its page: https://dx.doi.org/10.21227/871g-yp65

Related publications:

An Open access Billion-scale COVID-19 Tweets Dataset (COV19Tweets)

— Dataset name: COV19Tweets Dataset

— Number of tweets : 2,263,729,117 tweets

— Coverage : Global

— Language : English (EN)

— Dataset usage terms : By using this dataset, you agree to (i) use the content of this dataset and the data generated from the content of this dataset for non-commercial research only, (ii) remain in compliance with Twitter's Policy and (iii) cite the following paper:

Lamsal, R. (2021). Design and analysis of a large-scale COVID-19 tweets dataset. Applied Intelligence, 51, 2790-2804. https://doi.org/10.1007/s10489-020-02029-z

BibTeX entry:

@article{lamsal2021design,
  title={Design and analysis of a large-scale COVID-19 tweets dataset},
  author={Lamsal, Rabindra},
  journal={Applied Intelligence},
  volume={51},
  number={5},
  pages={2790--2804},
  year={2021},
  publisher={Springer}
}

— Geo-tagged Version: Coronavirus (COVID-19) Geo-tagged Tweets Dataset (GeoCOV19Tweets Dataset)

— Dataset updates : Everyday

— Active keywords and hashtags (archive: keywords.tsv) : corona, #corona, coronavirus, #coronavirus, covid, #covid, covid19, #covid19, covid-19, #covid-19, sarscov2, #sarscov2, sars cov2, sars cov 2, covid_19, #covid_19, #ncov, ncov, #ncov2019, ncov2019, 2019-ncov, #2019-ncov, pandemic, #pandemic #2019ncov, 2019ncov, quarantine, #quarantine, flatten the curve, flattening the curve, #flatteningthecurve, #flattenthecurve, hand sanitizer, #handsanitizer, #lockdown, lockdown, social distancing, #socialdistancing, work from home, #workfromhome, working from home, #workingfromhome, ppe, n95, #ppe, #n95, #covidiots, covidiots, herd immunity, #herdimmunity, pneumonia, #pneumonia, chinese virus, #chinesevirus, wuhan virus, #wuhanvirus, kung flu, #kungflu, wearamask, #wearamask, wear a mask, vaccine, vaccines, #vaccine, #vaccines, corona vaccine, corona vaccines, #coronavaccine, #coronavaccines, face shield, #faceshield, face shields, #faceshields, health worker, #healthworker, health workers, #healthworkers, #stayhomestaysafe, #coronaupdate, #frontlineheroes, #coronawarriors, #homeschool, #homeschooling, #hometasking, #masks4all, #wfh, wash ur hands, wash your hands, #washurhands, #washyourhands, #stayathome, #stayhome, #selfisolating, self isolating 

Important Notes:

> Dataset files are published in chronological order.

> Twitter's content redistribution policy restricts the sharing of tweet information other than tweet IDs and/or user IDs. Twitter wants researchers to always pull fresh data. It is because a user might delete a tweet or make his/her profile protected.

> Retweets are excluded in the files corona_tweets_chi.csv and earlier.

> Only the tweet IDs are available (sentiment scores are not available) for the tweets present in the files: corona_tweets_11b.csvcorona_tweets_223.csv, corona_tweets_297.csv, corona_tweets_395.csv and the files containing tweets from before March 20, 2020.

> March 29, 2020 04:02 PM - March 30, 2020 02:00 PM -- Some technical fault has occurred. Preventive measures have been taken. Tweets for this session won't be available. [update: the tweets for this session are now available in the corona_tweets_11b.csv file; retweets are excluded though]

> Please go through the Dataset Files section for specific notes.

> There's a Combined_Files section (at the bottom of the dataset files list) if you want to download dataset files in bulk.

> The naming convention for the later added CSVs (tweets from before March 20, 2020) will have a greek alphabet name instead of a numeric counter. I'll start with the last greek alphabet name "omega" and proceed up towards "alpha".

> If you want access to tweets older than October 01, 2019, feel free to reach out to me at rlamsal [at] student.unimelb.edu.au using your academic/research institution email.

Dataset Files (GMT+5:45)

--------- tweets from before March 20, 2020 ---------

corona_tweets_theta.csv: 418,625 tweets (October 01, 2019 12:00 AM - October 18, 2019, 07:51 AM)

corona_tweets_iota.csv: 1,000,000 tweets (October 18, 2019, 07:51 AM - December 01, 2019 01:25 AM)

corona_tweets_kappa.csv: 1,000,000 tweets (December 01, 2019 01:25 AM - January 09, 2020, 10:20 PM)

corona_tweets_lambda.csv: 1,000,000 tweets (January 09, 2020, 10:20 PM - January 26, 2020, 05:14 PM)

corona_tweets_mu.csv: 1,000,000 tweets (January 26, 2020, 05:14 PM - January 31, 2020, 07:18 AM)

corona_tweets_nu.csv: 1,000,000 tweets (January 31, 2020, 07:18 AM - February 05, 2020 03:38 PM)

corona_tweets_xi.csv: 4,003,032 tweets (February 05, 2020 03:38 PM - February 28, 2020 04:27 AM)

corona_tweets_omicron.csv: 3,000,000 tweets (February 28, 2020 04:27 AM - March 04, 2020 03:36 PM)

corona_tweets_pi.csv: 3,000,000 tweets (March 04, 2020 03:36 PM - March 09, 2020 07:58 AM)

corona_tweets_rho.csv: 3,990,232 tweets (March 09, 2020 07:58 AM - March 12, 2020 12:01 PM)

corona_tweets_sigma.csv: 3,000,000 tweets (March 12, 2020 12:01 PM - March 13, 2020 07:13 PM)

corona_tweets_tau.csv: 3,000,000 tweets (March 13, 2020 07:13 PM - March 15, 2020 04:03 AM)

corona_tweets_upsilon.csv: 3,999,408 tweets (March 15, 2020 04:03 AM - March 17, 2020 03:25 AM)

corona_tweets_phi.csv: 3,000,000 tweets (March 17, 2020 03:25 AM - March 18, 2020 06:51 AM)

corona_tweets_chi.csv: 3,000,000 tweets (March 18, 2020 06:51 AM - March 19, 2020 10:57 AM)

corona_tweets_psi.csv: 3,878,586 tweets (March 19, 2020 10:57 AM - March 19, 2020 08:04 PM)

corona_tweets_omega.csv: 4,000,000 tweets (March 19, 2020 08:04 PM - March 20, 2020 01:37 AM)

----------------------------------

corona_tweets_01.csv + corona_tweets_02.csv + corona_tweets_03.csv: 2,475,980 tweets (March 20, 2020 01:37 AM - March 21, 2020 09:25 AM)

corona_tweets_04.csv: 1,233,340 tweets (March 21, 2020 09:27 AM - March 22, 2020 07:46 AM)

corona_tweets_05.csv: 1,782,157 tweets (March 22, 2020 07:50 AM - March 23, 2020 09:08 AM)

corona_tweets_06.csv: 1,771,295 tweets (March 23, 2020 09:11 AM - March 24, 2020 11:35 AM)

corona_tweets_07.csv: 1,479,651 tweets (March 24, 2020 11:42 AM - March 25, 2020 11:43 AM)

corona_tweets_08.csv: 1,272,592 tweets (March 25, 2020 11:47 AM - March 26, 2020 12:46 PM)

corona_tweets_09.csv: 1,091,429 tweets (March 26, 2020 12:51 PM - March 27, 2020 11:53 AM)

corona_tweets_10.csv: 1,172,013 tweets (March 27, 2020 11:56 AM - March 28, 2020 01:59 PM)

corona_tweets_11.csv: 1,141,210 tweets (March 28, 2020 02:03 PM - March 29, 2020 04:01 PM)

corona_tweets_11b.csv: 1,677,362 tweets (March 29, 2020 04:01 PM - March 30, 2020 02:01 PM)

corona_tweets_12.csv: 793,417 tweets (March 30, 2020 02:01 PM - March 31, 2020 10:16 AM)

corona_tweets_13.csv: 1,029,294 tweets (March 31, 2020 10:20 AM - April 01, 2020 10:59 AM)

corona_tweets_14.csv: 920,076 tweets (April 01, 2020 11:02 AM - April 02, 2020 12:19 PM)

corona_tweets_15.csv: 826,271 tweets (April 02, 2020 12:21 PM - April 03, 2020 02:38 PM)

corona_tweets_16.csv: 612,512 tweets (April 03, 2020 02:40 PM - April 04, 2020 11:54 AM)

corona_tweets_17.csv: 685,560 tweets (April 04, 2020 11:56 AM - April 05, 2020 12:54 PM)

corona_tweets_18.csv: 717,301 tweets (April 05, 2020 12:56 PM - April 06, 2020 10:57 AM)

corona_tweets_19.csv: 722,921 tweets (April 06, 2020 10:58 AM - April 07, 2020 12:28 PM)

corona_tweets_20.csv: 554,012 tweets (April 07, 2020 12:29 PM - April 08, 2020 12:34 PM)

corona_tweets_21.csv: 589,679 tweets (April 08, 2020 12:37 PM - April 09, 2020 12:18 PM)

corona_tweets_22.csv: 517,718 tweets (April 09, 2020 12:20 PM - April 10, 2020 09:20 AM)

corona_tweets_23.csv: 601,199 tweets (April 10, 2020 09:22 AM - April 11, 2020 10:22 AM)

corona_tweets_24.csv: 497,655 tweets (April 11, 2020 10:24 AM - April 12, 2020 10:53 AM)

corona_tweets_25.csv: 477,182 tweets (April 12, 2020 10:57 AM - April 13, 2020 11:43 AM)

corona_tweets_26.csv: 288,277 tweets (April 13, 2020 11:46 AM - April 14, 2020 12:49 AM)

corona_tweets_27.csv: 515,739 tweets (April 14, 2020 11:09 AM - April 15, 2020 12:38 PM)

corona_tweets_28.csv: 427,088 tweets (April 15, 2020 12:40 PM - April 16, 2020 10:03 AM)

corona_tweets_29.csv: 433,368 tweets (April 16, 2020 10:04 AM - April 17, 2020 10:38 AM)

corona_tweets_30.csv: 392,847 tweets (April 17, 2020 10:40 AM - April 18, 2020 10:17 AM)

> With the addition of some more coronavirus specific keywords, the number of tweets captured day has increased significantly, therefore, the CSV files hereafter will be zipped. Lets save some bandwidth.

corona_tweets_31.csv: 2,671,818 tweets (April 18, 2020 10:19 AM - April 19, 2020 09:34 AM)

corona_tweets_32.csv: 2,393,006 tweets (April 19, 2020 09:43 AM - April 20, 2020 10:45 AM)

corona_tweets_33.csv: 2,227,579 tweets (April 20, 2020 10:56 AM - April 21, 2020 10:47 AM)

corona_tweets_34.csv: 2,211,689 tweets (April 21, 2020 10:54 AM - April 22, 2020 10:33 AM)

corona_tweets_35.csv: 2,265,189 tweets (April 22, 2020 10:45 AM - April 23, 2020 10:49 AM)

corona_tweets_36.csv: 2,201,138 tweets (April 23, 2020 11:08 AM - April 24, 2020 10:39 AM)

corona_tweets_37.csv: 2,338,713 tweets (April 24, 2020 10:51 AM - April 25, 2020 11:50 AM)

corona_tweets_38.csv: 1,981,835 tweets (April 25, 2020 12:20 PM - April 26, 2020 09:13 AM)

corona_tweets_39.csv: 2,348,827 tweets (April 26, 2020 09:16 AM - April 27, 2020 10:21 AM)

corona_tweets_40.csv: 2,212,216 tweets (April 27, 2020 10:33 AM - April 28, 2020 10:09 AM)

corona_tweets_41.csv: 2,118,853 tweets (April 28, 2020 10:20 AM - April 29, 2020 08:48 AM)

corona_tweets_42.csv: 2,390,703 tweets (April 29, 2020 09:09 AM - April 30, 2020 10:33 AM)

corona_tweets_43.csv: 2,184,439 tweets (April 30, 2020 10:53 AM - May 01, 2020 10:18 AM)

corona_tweets_44.csv: 2,223,013 tweets (May 01, 2020 10:23 AM - May 02, 2020 09:54 AM)

corona_tweets_45.csv: 2,216,553 tweets (May 02, 2020 10:18 AM - May 03, 2020 09:57 AM)

corona_tweets_46.csv: 2,266,373 tweets (May 03, 2020 10:09 AM - May 04, 2020 10:17 AM)

corona_tweets_47.csv: 2,227,489 tweets (May 04, 2020 10:32 AM - May 05, 2020 10:17 AM)

corona_tweets_48.csv: 2,218,774 tweets (May 05, 2020 10:38 AM - May 06, 2020 10:26 AM)

corona_tweets_49.csv: 2,164,251 tweets (May 06, 2020 10:35 AM - May 07, 2020 09:33 AM)

corona_tweets_50.csv: 2,203,686 tweets (May 07, 2020 09:55 AM - May 08, 2020 09:35 AM)

corona_tweets_51.csv: 2,250,019 tweets (May 08, 2020 09:39 AM - May 09, 2020 09:49 AM)

corona_tweets_52.csv: 2,273,705 tweets (May 09, 2020 09:55 AM - May 10, 2020 10:11 AM)

corona_tweets_53.csv: 2,208,264 tweets (May 10, 2020 10:23 AM - May 11, 2020 09:57 AM)

corona_tweets_54.csv: 2,216,845 tweets (May 11, 2020 10:08 AM - May 12, 2020 09:52 AM)

corona_tweets_55.csv: 2,264,472 tweets (May 12, 2020 09:59 AM - May 13, 2020 10:14 AM)

corona_tweets_56.csv: 2,339,709 tweets (May 13, 2020 10:24 AM - May 14, 2020 11:21 AM)

corona_tweets_57.csv: 2,096,878 tweets (May 14, 2020 11:38 AM - May 15, 2020 09:58 AM)

corona_tweets_58.csv: 2,214,205 tweets (May 15, 2020 10:13 AM - May 16, 2020 09:43 AM)

> The server and the databases have been optimized; therefore, there is a significant rise in the number of tweets captured per day.

corona_tweets_59.csv: 3,389,090 tweets (May 16, 2020 09:58 AM - May 17, 2020 10:34 AM)

corona_tweets_60.csv: 3,530,933 tweets (May 17, 2020 10:36 AM - May 18, 2020 10:07 AM)

corona_tweets_61.csv: 3,899,631 tweets (May 18, 2020 10:08 AM - May 19, 2020 10:07 AM)

corona_tweets_62.csv: 3,767,009 tweets (May 19, 2020 10:08 AM - May 20, 2020 10:06 AM)

corona_tweets_63.csv: 3,790,455 tweets (May 20, 2020 10:06 AM - May 21, 2020 10:15 AM)

corona_tweets_64.csv: 3,582,020 tweets (May 21, 2020 10:16 AM - May 22, 2020 10:13 AM)

corona_tweets_65.csv: 3,461,470 tweets (May 22, 2020 10:14 AM - May 23, 2020 10:08 AM)

corona_tweets_66.csv: 3,477,564 tweets (May 23, 2020 10:08 AM - May 24, 2020 10:02 AM)

corona_tweets_67.csv: 3,656,446 tweets (May 24, 2020 10:02 AM - May 25, 2020 10:10 AM)

corona_tweets_68.csv: 3,474,952 tweets (May 25, 2020 10:11 AM - May 26, 2020 10:22 AM)

corona_tweets_69.csv: 3,422,960 tweets (May 26, 2020 10:22 AM - May 27, 2020 10:16 AM)

corona_tweets_70.csv: 3,480,999 tweets (May 27, 2020 10:17 AM - May 28, 2020 10:35 AM)

corona_tweets_71.csv: 3,446,008 tweets (May 28, 2020 10:36 AM - May 29, 2020 10:07 AM)

corona_tweets_72.csv: 3,492,841 tweets (May 29, 2020 10:07 AM - May 30, 2020 10:14 AM)

corona_tweets_73.csv: 3,098,817 tweets (May 30, 2020 10:15 AM - May 31, 2020 10:13 AM)

corona_tweets_74.csv: 3,234,848 tweets (May 31, 2020 10:13 AM - June 01, 2020 10:14 AM)

corona_tweets_75.csv: 3,206,132 tweets (June 01, 2020 10:15 AM - June 02, 2020 10:07 AM)

corona_tweets_76.csv: 3,206,417 tweets (June 02, 2020 10:08 AM - June 03, 2020 10:26 AM)

corona_tweets_77.csv: 3,256,225 tweets (June 03, 2020 10:27 AM - June 04, 2020 10:23 AM)

corona_tweets_78.csv: 2,205,123 tweets (June 04, 2020 10:26 AM - June 05, 2020 10:03 AM)

corona_tweets_79.csv: 3,381,184 tweets (June 05, 2020 10:11 AM - June 06, 2020 10:16 AM)

corona_tweets_80.csv: 3,194,500 tweets (June 06, 2020 10:17 AM - June 07, 2020 10:24 AM)

corona_tweets_81.csv: 2,768,780 tweets (June 07, 2020 10:25 AM - June 08, 2020 10:13 AM)

corona_tweets_82.csv: 3,032,227 tweets (June 08, 2020 10:13 AM - June 09, 2020 10:12 AM)

corona_tweets_83.csv: 2,984,970 tweets (June 09, 2020 10:12 AM - June 10, 2020 10:13 AM)

corona_tweets_84.csv: 3,068,002 tweets (June 10, 2020 10:14 AM - June 11, 2020 10:11 AM)

corona_tweets_85.csv: 3,261,215 tweets (June 11, 2020 10:12 AM - June 12, 2020 10:10 AM)

corona_tweets_86.csv: 3,378,901 tweets (June 12, 2020 10:11 AM - June 13, 2020 10:10 AM)

corona_tweets_87.csv: 3,011,103 tweets (June 13, 2020 10:11 AM - June 14, 2020 10:08 AM)

corona_tweets_88.csv: 3,154,328 tweets (June 14, 2020 10:09 AM - June 15, 2020 10:10 AM)

corona_tweets_89.csv: 3,837,552 tweets (June 15, 2020 10:10 AM - June 16, 2020 10:10 AM)

corona_tweets_90.csv: 3,889,262 tweets (June 16, 2020 10:11 AM - June 17, 2020 10:10 AM)

corona_tweets_91.csv: 3,688,348 tweets (June 17, 2020 10:10 AM - June 18, 2020 10:09 AM)

corona_tweets_92.csv: 3,673,328 tweets (June 18, 2020 10:10 AM - June 19, 2020 10:10 AM)

corona_tweets_93.csv: 3,634,172 tweets (June 19, 2020 10:10 AM - June 20, 2020 10:10 AM)

corona_tweets_94.csv: 3,610,992 tweets (June 20, 2020 10:10 AM - June 21, 2020 10:10 AM)

corona_tweets_95.csv: 3,352,643 tweets (June 21, 2020 10:10 AM - June 22, 2020 10:10 AM)

corona_tweets_96.csv: 3,730,105 tweets (June 22, 2020 10:10 AM - June 23, 2020 10:09 AM)

corona_tweets_97.csv: 3,936,238 tweets (June 23, 2020 10:10 AM - June 24, 2020 10:09 AM)

corona_tweets_98.csv: 3,858,387 tweets (June 24, 2020 10:10 AM - June 25, 2020 10:09 AM)

corona_tweets_99.csv: 3,883,506 tweets (June 25, 2020 10:10 AM - June 26, 2020 10:09 AM)

corona_tweets_100.csv: 3,941,476 tweets (June 26, 2020 10:09 AM - June 27, 2020 10:10 AM)

corona_tweets_101.csv: 3,816,987 tweets (June 27, 2020 10:11 AM - June 28, 2020 10:10 AM)

corona_tweets_102.csv: 3,743,358 tweets (June 28, 2020 10:10 AM - June 29, 2020 10:10 AM)

corona_tweets_103.csv: 3,880,998 tweets (June 29, 2020 10:10 AM - June 30, 2020 10:10 AM)

corona_tweets_104.csv: 3,926,862 tweets (June 30, 2020 10:10 AM - July 01, 2020 10:10 AM)

corona_tweets_105.csv: 4,365,171 tweets (July 01, 2020 10:11 AM - July 02, 2020 12:28 PM)

corona_tweets_106.csv: 3,563,659 tweets (July 02, 2020 12:29 PM - July 03, 2020 10:10 AM)

corona_tweets_107.csv: 3,446,100 tweets (July 03, 2020 10:10 AM - July 04, 2020 07:00 AM)

corona_tweets_108.csv: 4,076,176 tweets (July 04, 2020 07:01 AM - July 05, 2020 09:16 AM)

corona_tweets_109.csv: 3,827,904 tweets (July 05, 2020 09:17 AM - July 06, 2020 10:10 AM)

corona_tweets_110.csv: 3,991,881 tweets (July 06, 2020 10:10 AM - July 07, 2020 10:10 AM)

corona_tweets_111.csv: 4,104,245 tweets (July 07, 2020 10:11 AM - July 08, 2020 10:10 AM)

corona_tweets_112.csv: 4,032,945 tweets (July 08, 2020 10:10 AM - July 09, 2020 10:10 AM)

corona_tweets_113.csv: 3,912,560 tweets (July 09, 2020 10:10 AM - July 10, 2020 10:12 AM)

corona_tweets_114.csv: 4,024,227 tweets (July 10, 2020 10:12 AM - July 11, 2020 10:20 AM)

corona_tweets_115.csv: 3,746,316 tweets (July 11, 2020 10:20 AM - July 12, 2020 10:09 AM)

corona_tweets_116.csv: 3,902,393 tweets (July 12, 2020 10:10 AM - July 13, 2020 10:09 AM)

corona_tweets_117.csv: 4,045,441 tweets (July 13, 2020 10:10 AM - July 14, 2020 10:09 AM)

corona_tweets_118.csv: 4,130,726 tweets (July 14, 2020 10:10 AM - July 15, 2020 10:25 AM)

corona_tweets_119.csv: 4,106,648 tweets (July 15, 2020 10:26 AM - July 16, 2020 10:10 AM)

corona_tweets_120.csv: 4,083,573 tweets (July 16, 2020 10:11 AM - July 17, 2020 10:10 AM)

corona_tweets_121.csv: 4,014,323 tweets (July 17, 2020 10:10 AM - July 18, 2020 10:25 AM)

corona_tweets_122.csv: 3,639,620 tweets (July 18, 2020 10:25 AM - July 19, 2020 10:30 AM)

corona_tweets_123.csv: 3,600,404 tweets (July 19, 2020 10:30 AM - July 20, 2020 10:10 AM)

corona_tweets_124.csv: 3,777,908 tweets (July 20, 2020 10:11 AM - July 21, 2020 10:10 AM)

corona_tweets_125.csv: 3,771,150 tweets (July 21, 2020 10:11 AM - July 22, 2020 10:10 AM)

corona_tweets_126.csv: 3,691,852 tweets (July 22, 2020 10:10 AM - July 23, 2020 10:10 AM)

corona_tweets_127.csv: 3,661,885 tweets (July 23, 2020 10:10 AM - July 24, 2020 10:10 AM)

corona_tweets_128.csv: 3,621,819 tweets (July 24, 2020 10:10 AM - July 25, 2020 10:20 AM)

corona_tweets_129.csv: 3,512,553 tweets (July 25, 2020 10:20 AM - July 26, 2020 10:10 AM)

corona_tweets_130.csv: 3,399,349 tweets (July 26, 2020 10:11 AM - July 27, 2020 10:10 AM)

corona_tweets_131.csv: 3,889,978 tweets (July 27, 2020 10:10 AM - July 28, 2020 10:10 AM)

corona_tweets_132.csv: 4,167,168 tweets (July 28, 2020 10:10 AM - July 29, 2020 10:10 AM)

corona_tweets_133.csv: 4,007,131 tweets (July 29, 2020 10:10 AM - July 30, 2020 10:10 AM)

corona_tweets_134.csv: 3,968,762 tweets (July 30, 2020 10:10 AM - July 31, 2020 10:10 AM)

corona_tweets_135.csv: 3,867,434 tweets (July 31, 2020 10:10 AM - August 01, 2020 10:12 AM)

corona_tweets_136.csv: 3,533,863 tweets (August 01, 2020 10:12 AM - August 02, 2020 10:10 AM)

corona_tweets_137.csv: 3,748,433 tweets (August 02, 2020 10:10 AM - August 03, 2020 10:10 AM)

corona_tweets_138.csv: 3,810,246 tweets (August 03, 2020 10:10 AM - August 04, 2020 10:12 AM)

corona_tweets_139.csv: 3,726,039 tweets (August 04, 2020 10:12 AM - August 05, 2020 10:10 AM)

corona_tweets_140.csv: 3,770,597 tweets (August 05, 2020 10:10 AM - August 06, 2020 10:10 AM)

corona_tweets_141.csv: 3,839,194 tweets (August 06, 2020 10:10 AM - August 07, 2020 10:10 AM)

corona_tweets_142.csv: 3,702,517 tweets (August 07, 2020 10:11 AM - August 08, 2020 10:10 AM)

corona_tweets_143.csv: 3,482,091 tweets (August 08, 2020 10:11 AM - August 09, 2020 10:10 AM)

corona_tweets_144.csv: 3,822,854 tweets (August 09, 2020 10:10 AM - August 10, 2020 10:10 AM)

corona_tweets_145.csv: 3,911,443 tweets (August 10, 2020 10:10 AM - August 11, 2020 10:10 AM)

corona_tweets_146.csv: 3,838,286 tweets (August 11, 2020 10:10 AM - August 12, 2020 10:10 AM)

corona_tweets_147.csv: 3,624,028 tweets (August 12, 2020 10:10 AM - August 13, 2020 10:10 AM)

corona_tweets_148.csv: 3,749,980 tweets (August 13, 2020 10:10 AM - August 14, 2020 10:10 AM)

corona_tweets_149.csv: 3,683,305 tweets (August 14, 2020 10:10 AM - August 15, 2020 10:10 AM)

corona_tweets_150.csv: 3,187,087 tweets (August 15, 2020 10:10 AM - August 16, 2020 10:10 AM)

corona_tweets_151.csv: 3,181,939 tweets (August 16, 2020 10:10 AM - August 17, 2020 10:10 AM)

corona_tweets_152.csv: 3,680,958 tweets (August 17, 2020 10:10 AM - August 18, 2020 10:10 AM)

corona_tweets_153.csv: 3,610,316 tweets (August 18, 2020 10:10 AM - August 19, 2020 10:10 AM)

corona_tweets_154.csv: 3,534,349 tweets (August 19, 2020 10:10 AM - August 20, 2020 10:10 AM)

corona_tweets_155.csv: 3,609,804 tweets (August 20, 2020 10:10 AM - August 21, 2020 10:10 AM)

corona_tweets_156.csv: 3,962,927 tweets (August 21, 2020 10:10 AM - August 22, 2020 10:10 AM)

corona_tweets_157.csv: 3,583,818 tweets (August 22, 2020 10:10 AM - August 23, 2020 10:10 AM)

corona_tweets_158.csv: 4,045,201 tweets (August 23, 2020 10:10 AM - August 24, 2020 10:10 AM)

corona_tweets_159.csv: 3,982,835 tweets (August 24, 2020 10:10 AM - August 25, 2020 10:20 AM)

corona_tweets_160.csv: 3,896,212 tweets (August 25, 2020 10:20 AM - August 26, 2020 10:10 AM)

corona_tweets_161.csv: 3,965,851 tweets (August 26, 2020 10:10 AM - August 27, 2020 10:10 AM)

corona_tweets_162.csv: 3,913,091 tweets (August 27, 2020 10:10 AM - August 28, 2020 10:10 AM)

corona_tweets_163.csv: 3,850,248 tweets (August 28, 2020 10:10 AM - August 29, 2020 10:10 AM)

corona_tweets_164.csv: 3,282,065 tweets (August 29, 2020 10:10 AM - August 30, 2020 10:10 AM)

corona_tweets_165.csv: 3,494,658 tweets (August 30, 2020 10:11 AM - August 31, 2020 10:10 AM)

corona_tweets_166.csv: 3,725,303 tweets (August 31, 2020 10:10 AM - September 01, 2020 10:10 AM)

corona_tweets_167.csv: 3,665,464 tweets (September 01, 2020 10:10 AM - September 02, 2020 10:10 AM)

corona_tweets_168.csv: 3,742,416 tweets (September 02, 2020 10:10 AM - September 03, 2020 10:10 AM)

corona_tweets_169.csv: 3,833,791 tweets (September 03, 2020 10:10 AM - September 04, 2020 10:10 AM)

corona_tweets_170.csv: 3,189,110 tweets (September 04, 2020 10:10 AM - September 05, 2020 10:15 AM)

corona_tweets_171.csv: 2,736,116 tweets (September 05, 2020 10:15 AM - September 06, 2020 10:10 AM)

corona_tweets_172.csv: 2,742,674 tweets (September 06, 2020 10:10 AM - September 07, 2020 10:10 AM)

corona_tweets_173.csv: 3,428,867 tweets (September 07, 2020 10:10 AM - September 08, 2020 10:10 AM)

corona_tweets_174.csv: 3,596,199 tweets (September 08, 2020 10:10 AM - September 09, 2020 10:10 AM)

corona_tweets_175.csv: 3,983,190 tweets (September 09, 2020 10:11 AM - September 10, 2020 10:10 AM)

corona_tweets_176.csv: 4,032,447 tweets (September 10, 2020 10:10 AM - September 11, 2020 10:10 AM)

corona_tweets_177.csv: 3,499,620 tweets (September 11, 2020 10:10 AM - September 12, 2020 10:10 AM)

corona_tweets_178.csv: 3,165,691 tweets (September 12, 2020 10:10 AM - September 13, 2020 10:10 AM)

corona_tweets_179.csv: 3,172,727 tweets (September 13, 2020 10:10 AM - September 14, 2020 10:10 AM)

corona_tweets_180.csv: 3,590,356 tweets (September 14, 2020 10:10 AM - September 15, 2020 10:10 AM)

corona_tweets_181.csv: 3,638,935 tweets (September 15, 2020 10:10 AM - September 16, 2020 10:10 AM)

corona_tweets_182.csv: 3,839,131 tweets (September 16, 2020 10:10 AM - September 17, 2020 10:10 AM)

corona_tweets_183.csv: 3,661,202 tweets (September 17, 2020 10:10 AM - September 18, 2020 10:10 AM)

corona_tweets_184.csv: 3,328,710 tweets (September 18, 2020 10:10 AM - September 19, 2020 10:10 AM)

corona_tweets_185.csv: 2,373,557 tweets (September 19, 2020 10:10 AM - September 20, 2020 10:10 AM)

corona_tweets_186.csv: 2,717,488 tweets (September 20, 2020 10:10 AM - September 21, 2020 10:10 AM)

corona_tweets_187.csv: 3,647,346 tweets (September 21, 2020 10:10 AM - September 22, 2020 10:10 AM)

